Michael Cordial's Senior Appearances
# |
Year |
Date |
Competition |
Opposition |
Result |
Jersey |
Scores |
Line Up |
1 | 2002 | 15/07/2002 | Championship | Tipperary | 1-9 to 2-19 (L) | Sub 4 | | |
2 | 2003 | 08/03/2003 | League | Derry | 2-21 to 1-6 (W) | Sub 2 | 0-1 (0-1 sideline) | |
3 | 2003 | 16/03/2003 | League | Limerick | 2-16 to 1-12 (W) | 8 | | |
4 | 2003 | 22/03/2003 | League | Cork | 2-17 to 1-17 (W) | 8 | 0-1 | |
5 | 2003 | 29/03/2003 | League | Wexford | 1-13 to 4-18 (L) | 8 | | |
6 | 2003 | 08/06/2003 | Championship | Wexford | 1-12 to 0-16 (L) | 8 | 0-2 | |
7 | 2003 | 15/06/2003 | Championship | Dublin | 1-20 to 1-14 (W) | 8 | 0-2 | |
8 | 2003 | 17/07/2003 | Championship | Limerick | 1-18 to 0-14 (W) | 8 | | |
9 | 2003 | 27/07/2003 | Championship | Tipperary | 2-11 to 2-16 (L) | 8 | 0-1 | |
10 | 2004 | 22/02/2004 | League | Tipperary | 1-15 to 0-17 (W) | Sub 2 | | |
11 | 2004 | 29/02/2004 | League | Antrim | 2-17 to 2-14 (W) | Sub 1 | 0-2 | |
12 | 2004 | 14/03/2004 | League | Limerick | 1-6 to 1-13 (L) | 9 | | |
13 | 2004 | 21/03/2004 | League | Cork | 1-15 to 3-11 (L) | 13 | 0-1 | |
14 | 2004 | 28/03/2004 | League | Wexford | 1-18 to 2-11 (W) | 15 | 0-2 | |
15 | 2004 | 11/04/2004 | League | Kilkenny | 0-11 to 2-13 (L) | 8 | 0-1 (0-1 65) | |
16 | 2004 | 18/04/2004 | League | Dublin | 2-6 to 4-21 (L) | 9 | 0-1 | |
17 | 2004 | 25/04/2004 | League | Laois | 2-12 to 2-13 (L) | 8 | 0-1 | |
18 | 2004 | 29/05/2004 | Championship | Laois | 2-23 to 1-15 (W) | 8 | 0-1 | |
19 | 2004 | 20/06/2004 | Championship | Dublin | 2-25 to 1-13 (W) | 8 | 0-3 | |
20 | 2004 | 04/07/2004 | Championship | Wexford | 1-11 to 2-12 (L) | 8 | 0-1 | |
21 | 2004 | 17/07/2004 | Championship | Clare | 2-10 to 3-16 (L) | 8 | 0-1 | |
22 | 2005 | 20/02/2005 | League | Derry | 2-18 to 0-11 (W) | 8 | 0-3 | |
23 | 2005 | 27/02/2005 | League | Westmeath | 3-18 to 2-8 (W) | 8 | 0-1 | |
24 | 2005 | 12/03/2005 | League | Kildare | 1-21 to 1-14 (W) | Sub 3 | 0-1 | |
25 | 2005 | 26/03/2005 | League | Roscommon | 5-28 to 3-2 (W) | 9 | 0-1 | |
26 | 2005 | 10/04/2005 | League | Carlow | 1-13 to 3-12 (L) | 9 | | |
27 | 2005 | 17/04/2005 | League | Kerry | 8-22 to 2-7 (W) | 9 | | |
28 | 2005 | 23/04/2005 | League | Meath | 3-20 to 0-11 (W) | 9 | 0-2 (0-2 sideline) | |
29 | 2005 | 07/05/2005 | League | Carlow | 6-21 to 4-7 (W) | 9 | 0-2 | |
30 | 2005 | 12/06/2005 | Championship | Kilkenny | 0-15 to 6-28 (L) | 8 | | |
31 | 2005 | 18/06/2005 | Championship | Waterford | 1-15 to 1-26 (L) | 8 | 0-2 (0-1 sideline) | |
32 | 2005 | 02/07/2005 | Championship | Clare | 1-11 to 1-12 (L) | 8 | | |
33 | 2005 | 09/07/2005 | Championship | Dublin | 2-15 to 2-14 (W) | 8 | 1-0 | |
34 | 2005 | 24/07/2005 | Championship | Antrim | 5-17 to 0-18 (W) | 10 | 2-3 | |
35 | 2006 | 19/02/2006 | League | Cork | 1-21 to 2-18 (D) | 9 | | |
36 | 2006 | 26/02/2006 | League | Down | 1-18 to 1-14 (W) | 9 | | |
37 | 2006 | 11/03/2006 | League | Wexford | 1-10 to 0-12 (W) | Sub 4 | | |
38 | 2006 | 26/03/2006 | League | Clare | 2-14 to 2-22 (L) | Sub 2 | 1-0 | |
39 | 2006 | 09/04/2006 | League | Waterford | 3-14 to 0-15 (W) | 9 | | |
40 | 2006 | 16/04/2006 | League | Tipperary | 3-14 to 2-21 (L) | Sub 1 | 0-2 (0-1 sideline) | |
41 | 2006 | 21/05/2006 | Championship | Laois | 2-12 to 0-08 (W) | 10 | | |
42 | 2006 | 11/06/2006 | Championship | Wexford | 0-8 to 0-9 (L) | 10 | 0-1 | |
43 | 2006 | 01/07/2006 | Championship | Limerick | 2-19 to 2-29 (L) | Sub 3 | | |
44 | 2006 | 08/07/2006 | Championship | Clare | 1-9 to 2-15 (L) | 8 | | |
45 | 2007 | 27/05/2007 | Championship | Laois | 1-26 to 0-10 (W) | Sub 5 | 0-1 | |
46 | 2007 | 10/06/2007 | Championship | Kilkenny | 1-13 to 1-27 (L) | Sub 1 | 0-1 | |
47 | 2007 | 30/06/2007 | Championship | Tipperary | 2-13 to 2-17 (L) | Sub 4 | | |
48 | 2007 | 07/07/2007 | Championship | Cork | 0-11 to 1-27 (L) | 10 | 0-1 | |
49 | 2007 | 14/07/2007 | Championship | Dublin | 2-25 to 2-13 (W) | 12 | 1-2 | |
50 | 2011 | 20/02/2011 | League | Galway | 1-10 to 1-24 (L) | Sub 1 | 0-1 | |
51 | 2011 | 06/03/2011 | League | Dublin | 1-13 to 2-23 (L) | Sub 2 | | |
52 | 2011 | 13/03/2011 | League | Tipperary | 0-10 to 1-20 (L) | 10 | 0-2 | |
53 | 2011 | 27/03/2011 | League | Wexford | 2-15 to 1-16 (W) | Sub 2 | | |
54 | 2011 | 03/04/2011 | League | Waterford | 1-19 to 2-19 (L) | Sub 1 | | |
Michael Cordial's U20/U21 Appearances
# |
Year |
Date |
Competition |
Opposition |
Result |
Jersey |
Scores |
Line Up |
1 | 2001 | 20/06/2001 | Championship | Wexford | 1-13 to 2-11 (L) | 10 | 0-1 | |
2 | 2002 | 24/06/2002 | Championship | Laois | 4-14 to 1-7 (W) | 12 | 2-2 | |
3 | 2002 | 17/07/2002 | Championship | Dublin | 2-6 to 3-12 (L) | 12 | | |
4 | 2003 | 11/06/2003 | Championship | Kilkenny | 0-10 to 2-18 (L) | 8 | 0-3 (0-1 frees) | |
Michael Cordial's Minor Appearances
# |
Year |
Date |
Competition |
Opposition |
Result |
Jersey |
Scores |
Line Up |
1 | 1999 | 24/04/1999 | Championship | Dublin | 0-10 to 0-10 (D) | 9 | | |
2 | 1999 | 08/05/1999 | Championship | Westmeath | 0-10 to 1-12 (L) | 12 | | |
3 | 1999 | 22/05/1999 | Championship | Laois | 1-13 to 0-6 (W) | 15 | 0-1 | |
4 | 2000 | 22/04/2000 | Championship | Dublin | 1-13 to 4-8 (L) | 15 | 0-1 | |
5 | 2000 | 13/05/2000 | Championship | Westmeath | 3-20 to 0-8 (W) | 8 | 0-1 | |
6 | 2000 | 27/05/2000 | Championship | Laois | 3-21 to 0-10 (W) | 10 | 0-3 | |
7 | 2000 | 24/06/2000 | Championship | Kilkenny | 4-12 to 2-10 (W) | 15 | 0-2 (0-1 sideline) | |
8 | 2000 | 09/07/2000 | Championship | Dublin | 0-13 to 0-8 (W) | 12 | | |
9 | 2000 | 13/08/2000 | Championship | Galway | 2-13 to 3-14 (L) | 8 | 0-1 | |
Career Total Appearances
Michael Cordial's Senior Appearances
Competition |
Starts |
Sub |
Total |
Championship |
18 |
5 |
23 |
League |
20 |
11 |
31 |
Total |
38 |
16 |
54 |
Underage Appearances
Grade |
Starts |
Sub |
Total |
U20/U21 Appearances |
4 |
0 |
4 |
Minor Appearances |
9 |
0 |
9 |
Total |
13 |
0 |
13 |