← Back to Player Search
Oisin O'Neill's Senior Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1992 | 22/11/1992 | League | Tipperary | 0-7 to 1-15 (L) | Sub 1 | |
|
| 2 | 1993 | 07/03/1993 | League | Kilkenny | 2-8 to 0-19 (L) | Sub 1 | |
|
Oisin O'Neill's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1991 | 13/06/1991 | Championship | Meath | 2-23 to 2-5 (W) | 13 | |
|
| 2 | 1991 | 14/07/1991 | Championship | Wexford | 2-9 to 3-6 (D) | 15 | |
|
| 3 | 1991 | 18/07/1991 | Championship | Wexford | 1-11 to 1-9 (W) | 15 | |
|
| 4 | 1991 | 07/08/1991 | Championship | Kilkenny | 2-10 to 0-12 (W) | Sub 2 | 1-0 |
|
| 5 | 1991 | 08/09/1991 | Championship | Galway | 1-9 to 2-17 (L) | Sub 1 | |
|
| 6 | 1992 | 28/06/1992 | Championship | Dublin | 0-14 to 0-12 (W) | 15 | |
|
| 7 | 1992 | 25/07/1992 | Championship | Kilkenny | 1-15 to 2-10 (W) | 15 | 0-2 |
|
| 8 | 1992 | 23/08/1992 | Championship | Galway | 3-17 to 1-5 (W) | 15 | |
|
| 9 | 1992 | 13/09/1992 | Championship | Waterford | 0-16 to 4-4 (D) | 15 | |
|
| 10 | 1992 | 27/09/1992 | Championship | Waterford | 2-3 to 0-12 (L) | 15 | |
|
| 11 | 1993 | 09/06/1993 | Championship | Dublin | 1-11 to 0-10 (W) | 12 | |
|
| 12 | 1993 | 04/07/1993 | Championship | Kilkenny | 1-8 to 1-13 (L) | 12 | 0-1 |
|
Oisin O'Neill's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1988 | 10/07/1988 | Championship | Kilkenny | 0-6 to 2-16 (L) | 15 | |
|
| 2 | 1989 | 13/05/1989 | Championship | Wexford | 1-14 to 0-5 (W) | 15 | 0-2 |
|
| 3 | 1989 | 29/06/1989 | Championship | Dublin | 0-17 to 1-4 (W) | 13 | 0-1 |
|
| 4 | 1989 | 09/07/1989 | Championship | Kilkenny | 0-14 to 0-14 (D) | 13 | 0-1 |
|
| 5 | 1989 | 15/07/1989 | Championship | Kilkenny | 4-13 to 0-13 (W) | 15 | |
|
| 6 | 1989 | 13/08/1989 | Championship | Down | 1-11 to 1-5 (W) | 15 | |
|
| 7 | 1989 | 02/09/1989 | Championship | Clare | 2-16 to 1-12 (W) | 12 | 0-3 |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| Senior |
League |
0 |
2 |
2 |
| Senior Total |
0 |
2 |
2 |
| U20/U21 |
Championship |
10 |
2 |
12 |
| Minor |
Championship |
7 |
0 |
7 |
| Overall Total |
17 |
4 |
21 |