UíbhFhailí.com header image
Player


David Kenny's Senior Appearances
# Year Date Competition Opposition Result Jersey Scores Line Up
1 2007 18/02/2007 League Cork 1-14 to 1-21 (L)7
2 2007 04/03/2007 League Down 4-18 to 1-11 (W)7
3 2007 27/05/2007 Championship Laois 1-26 to 0-10 (W)6
4 2007 10/06/2007 Championship Kilkenny 1-13 to 1-27 (L)6
5 2007 30/06/2007 Championship Tipperary 2-13 to 2-17 (L)6
6 2007 07/07/2007 Championship Cork 0-11 to 1-27 (L)6
7 2008 10/02/2008 League Tipperary 2-8 to 2-25 (L)7
8 2008 17/02/2008 League Galway 3-9 to 0-18 (D)7
9 2008 09/03/2008 League Laois 2-13 to 1-17 (L)7
10 2008 23/03/2008 League Clare 2-13 to 1-18 (L)9
11 2008 25/05/2008 Championship Laois 4-22 to 2-12 (W)3
12 2008 15/06/2008 Championship Kilkenny 0-12 to 2-24 (L)3
13 2008 12/07/2008 Championship Limerick 3-19 to 0-18 (W)3
14 2008 19/07/2008 Championship Waterford 0-18 to 2-18 (L)3
15 2009 15/02/2009 League Westmeath 3-22 to 1-17 (W)3
16 2009 22/03/2009 League Down 2-21 to 0-14 (W)3
17 2009 29/03/2009 League Laois 4-14 to 1-10 (W)3
18 2009 03/05/2009 League Wexford 1-13 to 0-13 (W)3
19 2009 30/05/2009 Championship Wexford 0-16 to 2-17 (L)3
20 2009 04/07/2009 Championship Cork 1-12 to 3-19 (L)3
21 2009 25/07/2009 Championship Antrim 1-28 to 0-13 (W)5
22 2010 21/02/2010 League Cork 1-11 to 1-22 (L)4
23 2010 28/02/2010 League Kilkenny 0-12 to 1-17 (L)3
24 2010 14/03/2010 League Dublin 3-19 to 1-18 (W)3
25 2010 20/03/2010 League Galway 1-18 to 1-22 (L)3
26 2010 28/03/2010 League Limerick 2-17 to 3-13 (W)3
27 2010 04/04/2010 League Waterford 1-16 to 1-19 (L)6
28 2010 18/04/2010 League Tipperary 2-14 to 1-18 (L)6
29 2010 30/05/2010 Championship Antrim 2-26 to 3-16 (W)6
30 2010 20/06/2010 Championship Galway 3-16 to 2-19 (D)3
31 2010 26/06/2010 Championship Galway 2-18 to 3-17 (L)3 0-1
32 2010 10/07/2010 Championship Limerick 1-19 to 1-13 (W)5
33 2010 18/07/2010 Championship Tipperary 1-12 to 0-21 (L)5
34 2011 13/02/2011 League Cork 1-15 to 1-20 (L)6
35 2011 20/02/2011 League Galway 1-10 to 1-24 (L)3
36 2011 13/03/2011 League Tipperary 0-10 to 1-20 (L)3
37 2011 27/03/2011 League Wexford 2-15 to 1-16 (W)3
38 2011 03/04/2011 League Waterford 1-19 to 2-19 (L)3
39 2011 17/04/2011 League Kilkenny 1-19 to 1-27 (L)3
40 2011 29/05/2011 Championship Dublin 1-20 to 2-21 (L)3
41 2011 25/06/2011 Championship Cork 2-16 to 2-17 (L)3
42 2012 26/02/2012 League Laois 1-27 to 0-18 (W)3
43 2012 11/03/2012 League Wexford 2-20 to 3-18 (L)3
44 2012 18/03/2012 League Antrim 1-22 to 1-17 (W)3
45 2012 24/03/2012 League Limerick 4-10 to 2-16 (D)3
46 2012 01/04/2012 League Clare 0-19 to 2-14 (L)3
47 2012 02/06/2012 Championship Wexford 2-12 to 1-13 (W)3
48 2012 17/06/2012 Championship Galway 3-15 to 5-23 (L)3
49 2012 07/07/2012 Championship Cork 2-16 to 1-26 (L)3
50 2013 10/03/2013 League Wexford 0-16 to 0-14 (W)3
51 2013 18/03/2013 League Carlow 1-12 to 1-10 (W)3
52 2013 24/03/2013 League Limerick 3-8 to 0-21 (L)3
53 2013 31/03/2013 League Antrim 0-21 to 0-19 (W)3
54 2013 09/06/2013 Championship Kilkenny 4-9 to 0-26 (L)3
55 2013 22/06/2013 Championship Waterford 1-14 to 0-21 (L)3
56 2014 29/06/2014 Championship Antrim 2-19 to 1-20 (W)14 1-0
57 2014 12/07/2014 Championship Tipperary 1-20 to 5-25 (L)14

David Kenny's U20/U21 Appearances
# Year Date Competition Opposition Result Jersey Scores Line Up
1 2006 21/06/2006 Championship Dublin 1-11 to 0-17 (L)12 0-2
2 2007 20/06/2007 Championship Kilkenny 1-13 to 0-13 (W)5
3 2007 18/07/2007 Championship Dublin 3-9 to 2-18 (L)5

David Kenny's Minor Appearances
# Year Date Competition Opposition Result Jersey Scores Line Up
1 2004 24/04/2004 Championship Dublin 0-11 to 2-12 (L)Sub 3 0-1
2 2004 08/05/2004 Championship Wexford 1-11 to 0-11 (W)7
3 2004 22/05/2004 Championship Laois 5-16 to 0-4 (W)Sub 4


Career Total Appearances

David Kenny's Senior Appearances

Competition Starts Sub Total
Championship 25 0 25
League 32 0 32
Total 57 0 57

Underage Appearances

Grade Starts Sub Total
U20/U21 Appearances 3 0 3
Minor Appearances 1 2 3
Total 4 2 6