← Back to Player Search
Tony Spain's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1996 | 12/06/1996 | Championship | Dublin | 3-9 to 1-15 (D) | Sub 3 | |
|
| 2 | 1996 | 25/06/1996 | Championship | Dublin | 2-10 to 0-8 (W) | 12 | |
|
| 3 | 1996 | 27/07/1996 | Championship | Wexford | 0-12 to 1-9 (D) | Sub 2 | |
|
| 4 | 1996 | 10/08/1996 | Championship | Wexford | 2-5 to 2-16 (L) | Sub 1 | |
|
| 5 | 1997 | 03/07/1997 | Championship | Dublin | 1-13 to 1-9 (W) | Sub 1 | |
|
| 6 | 1997 | 20/07/1997 | Championship | Wexford | 0-15 to 2-13 (L) | Sub 1 | 0-1 |
|
| 7 | 1998 | 03/06/1998 | Championship | Kildare | 2-22 to 1-17 (W) | 7 | 0-1 |
|
| 8 | 1998 | 24/06/1998 | Championship | Kilkenny | 1-10 to 3-24 (L) | 7 | |
|
| 9 | 1999 | 23/06/1999 | Championship | Wexford | 2-13 to 1-10 (W) | 8 | |
|
| 10 | 1999 | 17/07/1999 | Championship | Kilkenny | 1-6 to 1-17 (L) | 8 | 0-1 |
|
Tony Spain's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1994 | 17/07/1994 | Championship | Kilkenny | 3-6 to 2-13 (L) | 15 | 0-1 (0-1 frees) |
|
| 2 | 1995 | 30/06/1995 | Championship | Dublin | 2-11 to 0-12 (W) | 15 | 1-3 (0-3 frees) |
|
| 3 | 1995 | 16/07/1995 | Championship | Kilkenny | 2-6 to 4-16 (L) | 10 | |
|
| 4 | 1996 | 29/06/1996 | Championship | Dublin | 2-6 to 0-12 (D) | 12 | 0-1 |
|
| 5 | 1996 | 06/07/1996 | Championship | Dublin | 3-12 to 3-15 (L) | 14 | 0-1 |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| U20/U21 |
Championship |
5 |
5 |
10 |
| Minor |
Championship |
5 |
0 |
5 |
| Overall Total |
10 |
5 |
15 |