← Back to Player Search
Donal Franks's Senior Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1992 | 25/10/1992 | League | Down | 2-7 to 4-7 (L) | 7 | |
|
| 2 | 1992 | 22/11/1992 | League | Tipperary | 0-7 to 1-15 (L) | 4 | |
|
| 3 | 1993 | 14/11/1993 | League | Westmeath | 1-13 to 1-4 (W) | 4 | |
|
| 4 | 1994 | 23/10/1994 | League | Down | 2-6 to 3-6 (L) | 5 | |
|
Donal Franks's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1991 | 14/07/1991 | Championship | Wexford | 2-9 to 3-6 (D) | 4 | |
|
| 2 | 1991 | 18/07/1991 | Championship | Wexford | 1-11 to 1-9 (W) | 4 | 0-1 |
|
| 3 | 1991 | 07/08/1991 | Championship | Kilkenny | 2-10 to 0-12 (W) | 4 | |
|
| 4 | 1991 | 11/08/1991 | Championship | Antrim | 2-19 to 1-8 (W) | 4 | |
|
| 5 | 1991 | 08/09/1991 | Championship | Galway | 1-9 to 2-17 (L) | 4 | |
|
| 6 | 1992 | 28/06/1992 | Championship | Dublin | 0-14 to 0-12 (W) | 7 | |
|
| 7 | 1992 | 25/07/1992 | Championship | Kilkenny | 1-15 to 2-10 (W) | 4 | |
|
| 8 | 1992 | 23/08/1992 | Championship | Galway | 3-17 to 1-5 (W) | 4 | |
|
| 9 | 1992 | 13/09/1992 | Championship | Waterford | 0-16 to 4-4 (D) | 4 | |
|
| 10 | 1992 | 27/09/1992 | Championship | Waterford | 2-3 to 0-12 (L) | 4 | |
|
Donal Franks's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 1989 | 13/05/1989 | Championship | Wexford | 1-14 to 0-5 (W) | 7 | |
|
| 2 | 1989 | 09/07/1989 | Championship | Kilkenny | 0-14 to 0-14 (D) | 7 | |
|
| 3 | 1989 | 15/07/1989 | Championship | Kilkenny | 4-13 to 0-13 (W) | 7 | |
|
| 4 | 1989 | 13/08/1989 | Championship | Down | 1-11 to 1-5 (W) | 7 | |
|
| 5 | 1989 | 02/09/1989 | Championship | Clare | 2-16 to 1-12 (W) | 7 | |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| Senior |
League |
4 |
0 |
4 |
| Senior Total |
4 |
0 |
4 |
| U20/U21 |
Championship |
10 |
0 |
10 |
| Minor |
Championship |
5 |
0 |
5 |
| Overall Total |
19 |
0 |
19 |