← Back to Player Search
Conor Langton's Senior Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2019 | 03/03/2019 | League | Carlow | 4-8 to 1-10 (W) | 13 | 0-2 |
|
| 2 | 2019 | 10/03/2019 | League | Carlow | 1-16 to 2-14 (L) | Sub 3 | |
|
| 3 | 2019 | 11/05/2019 | Championship | Laois | 3-21 to 4-22 (L) | Sub 1 | 0-1 |
|
| 4 | 2019 | 18/05/2019 | Championship | Westmeath | 0-14 to 3-18 (L) | Sub 6 | |
|
| 5 | 2020 | 26/01/2020 | League | Meath | 0-26 to 1-21 (W) | Sub 2 | |
|
| 6 | 2021 | 06/06/2021 | League | Down | 5-25 to 1-19 (W) | Sub 4 | |
|
| 7 | 2021 | 13/06/2021 | League | Wicklow | 1-32 to 0-10 (W) | 11 | 0-1 |
|
| 8 | 2023 | 13/05/2023 | Championship | Carlow | 0-14 to 1-29 (L) | 12 | |
|
Conor Langton's U20/U21 Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2018 | 13/06/2018 | Championship | Galway | 0-8 to 1-20 (L) | 13 | |
|
| 2 | 2019 | 27/05/2019 | Championship | Westmeath | 1-23 to 0-9 (W) | 14 | 0-2 |
|
| 3 | 2019 | 16/06/2019 | Championship | Carlow | 1-20 to 1-17 (W) | 14 | 0-2 |
|
| 4 | 2019 | 26/06/2019 | Championship | Dublin | 1-29 to 2-25 (W) | 15 | 0-4 |
|
| 5 | 2019 | 03/07/2019 | Championship | Wexford | 1-18 to 2-20 (L) | 12 | 0-4 |
|
Conor Langton's Minor Hurling Appearances
| # |
Year |
Date |
Competition |
Opposition |
Result |
Jersey | Scores | Line Up |
| 1 | 2016 | 09/04/2016 | Championship | Laois | 1-15 to 1-12 (W) | 10 | 0-3 |
|
| 2 | 2016 | 23/04/2016 | Championship | Kilkenny | 1-13 to 3-25 (L) | 14 | 0-1 |
|
| 3 | 2016 | 01/05/2016 | Championship | Westmeath | 3-9 to 1-7 (W) | 14 | 0-1 |
|
| 4 | 2016 | 14/05/2016 | Championship | Wexford | 2-13 to 2-24 (L) | Sub 3 | 0-1 |
|
| 5 | 2017 | 08/04/2017 | Championship | Laois | 0-14 to 2-22 (L) | 8 | 0-1 |
|
| 6 | 2017 | 15/04/2017 | Championship | Kildare | 1-15 to 1-9 (W) | 12 | |
|
| 7 | 2017 | 29/04/2017 | Championship | Wexford | 1-13 to 2-17 (L) | 10 | 0-1 |
|
Career Total Appearances
| Grade | Competition | Starts | Sub | Total |
| Senior |
Championship |
1 |
2 |
3 |
|
League |
2 |
3 |
5 |
| Senior Total |
3 |
5 |
8 |
| U20/U21 |
Championship |
5 |
0 |
5 |
| Minor |
Championship |
6 |
1 |
7 |
| Overall Total |
14 |
6 |
20 |