UíbhFhailí.com header image
Player  


Appearances
# Year Date Competition Opposition Result Jersey
1  2007  18/02/2007  League  Cork  1-14 to 1-21 (L)15 
2  2007  15/04/2007  League  Limerick  1-18 to 6-20 (L)Sub 4 
3  2007  27/05/2007  Championship  Laois  1-26 to 0-10 (W)Sub 1 
4  2007  10/06/2007  Championship  Kilkenny  1-13 to 1-27 (L)Sub 2 
5  2007  30/06/2007  Championship  Tipperary  2-13 to 2-17 (L)Sub 3 
6  2007  07/07/2007  Championship  Cork  0-11 to 1-27 (L)Sub 5 
7  2008  10/02/2008  League  Tipperary  2-8 to 2-25 (L)10 
8  2008  17/02/2008  League  Galway  3-9 to 0-18 (D)Sub 3 
9  2008  09/03/2008  League  Laois  2-13 to 1-17 (L)10 
10  2008  16/03/2008  League  Limerick  1-17 to 5-19 (L)
11  2008  23/03/2008  League  Clare  2-13 to 1-18 (L)Sub 1 
12  2008  25/05/2008  Championship  Laois  4-22 to 2-12 (W)Sub 2 
13  2008  15/06/2008  Championship  Kilkenny  0-12 to 2-24 (L)Sub 3 
14  2008  12/07/2008  Championship  Limerick  3-19 to 0-18 (W)10 
15  2008  19/07/2008  Championship  Waterford  0-18 to 2-18 (L)10 
16  2009  15/02/2009  League  Westmeath  3-22 to 1-17 (W)10 
17  2009  01/03/2009  League  Kerry  4-20 to 0-8 (W)13 
18  2009  08/03/2009  League  Carlow  1-17 to 0-6 (W)14 
19  2009  22/03/2009  League  Down  2-21 to 0-14 (W)14 
20  2009  29/03/2009  League  Laois  4-14 to 1-10 (W)14 
21  2009  05/04/2009  League  Wexford  0-17 to 5-14 (L)14 
22  2009  19/04/2009  League  Antrim  1-18 to 0-13 (W)14 
23  2009  03/05/2009  League  Wexford  1-13 to 0-13 (W)13 
24  2009  30/05/2009  Championship  Wexford  0-16 to 2-17 (L)13 
25  2009  04/07/2009  Championship  Cork  1-12 to 3-19 (L)14 
26  2009  25/07/2009  Championship  Antrim  1-28 to 0-13 (W)13 
27  2010  21/02/2010  League  Cork  1-11 to 1-22 (L)15 
28  2010  28/02/2010  League  Kilkenny  0-12 to 1-17 (L)13 
29  2010  14/03/2010  League  Dublin  3-19 to 1-18 (W)13 
30  2010  20/03/2010  League  Galway  1-18 to 1-22 (L)13 
31  2010  28/03/2010  League  Limerick  2-17 to 3-13 (W)15 
32  2010  04/04/2010  League  Waterford  1-16 to 1-19 (L)15 
33  2010  18/04/2010  League  Tipperary  2-14 to 1-18 (L)15 
34  2010  30/05/2010  Championship  Antrim  2-26 to 3-16 (W)13 
35  2010  20/06/2010  Championship  Galway  3-16 to 2-19 (D)13 
36  2010  26/06/2010  Championship  Galway  2-18 to 3-17 (L)13 
37  2010  10/07/2010  Championship  Limerick  1-19 to 1-13 (W)14 
38  2010  18/07/2010  Championship  Tipperary  1-12 to 0-21 (L)13 
39  2011  13/02/2011  League  Cork  1-15 to 1-20 (L)13 
40  2011  20/02/2011  League  Galway  1-10 to 1-24 (L)13 
41  2011  06/03/2011  League  Dublin  1-13 to 2-23 (L)13 
42  2011  27/03/2011  League  Wexford  2-15 to 1-16 (W)13 
43  2011  03/04/2011  League  Waterford  1-19 to 2-19 (L)13 
44  2011  17/04/2011  League  Kilkenny  1-19 to 1-27 (L)11 
45  2011  29/05/2011  Championship  Dublin  1-20 to 2-21 (L)13 
46  2011  25/06/2011  Championship  Cork  2-16 to 2-17 (L)13 
47  2012  26/02/2012  League  Laois  1-27 to 0-18 (W)10 
48  2012  11/03/2012  League  Wexford  2-20 to 3-18 (L)10 
49  2012  18/03/2012  League  Antrim  1-22 to 1-17 (W)13 
50  2012  24/03/2012  League  Limerick  4-10 to 2-16 (D)13 
51  2012  01/04/2012  League  Clare  0-19 to 2-14 (L)13 
52  2012  02/06/2012  Championship  Wexford  2-12 to 1-13 (W)13 
53  2012  17/06/2012  Championship  Galway  3-15 to 5-23 (L)13 
54  2012  07/07/2012  Championship  Cork  2-16 to 1-26 (L)13 
55  2013  23/02/2013  League  Dublin  2-16 to 1-20 (L)14 
56  2013  10/03/2013  League  Wexford  0-16 to 0-14 (W)13 
57  2013  18/03/2013  League  Carlow  1-12 to 1-10 (W)13 
58  2013  24/03/2013  League  Limerick  3-8 to 0-21 (L)13 
59  2013  31/03/2013  League  Antrim  0-21 to 0-19 (W)13 
60  2013  09/06/2013  Championship  Kilkenny  4-9 to 0-26 (L)13 
61  2013  22/06/2013  Championship  Waterford  1-14 to 0-21 (L)13 
62  2014  23/02/2014  League  Wexford  2-13 to 2-19 (L)Sub 4 
63  2014  09/03/2014  League  Cork  1-18 to 1-24 (L)14 
64  2014  16/03/2014  League  Limerick  2-15 to 2-15 (D)12 
65  2014  23/03/2014  League  Antrim  5-27 to 4-9 (W)11 
66  2014  30/03/2014  League  Antrim  1-14 to 1-18 (L)12 
67  2014  12/04/2014  League  Kerry  3-19 to 0-14 (W)Sub 3 
68  2014  07/06/2014  Championship  Kilkenny  1-18 to 5-32 (L)14 
69  2014  29/06/2014  Championship  Antrim  2-19 to 1-20 (W)15 
70  2014  12/07/2014  Championship  Tipperary  1-20 to 5-25 (L)15 
71  2015  14/02/2015  League  Laois  1-24 to 0-23 (W)13 
72  2015  22/02/2015  League  Wexford  0-12 to 2-15 (L)13 
73  2015  07/03/2015  League  Waterford  1-14 to 2-18 (L)14 
74  2015  14/03/2015  League  Limerick  1-21 to 0-21 (W)13 
75  2015  22/03/2015  League  Antrim  2-17 to 0-19 (W)13 
76  2015  29/03/2015  League  Tipperary  0-13 to 1-16 (L)13 
77  2015  07/06/2015  Championship  Laois  0-21 to 0-29 (L)13 
78  2015  04/07/2015  Championship  Clare  0-15 to 3-26 (L)13 
79  2016  14/02/2016  League  Clare  0-15 to 2-21 (L)11 
80  2016  21/02/2016  League  Laois  1-17 to 0-15 (W)13 
81  2016  06/03/2016  League  Limerick  0-14 to 1-19 (L)13 
82  2016  13/03/2016  League  Wexford  2-22 to 3-11 (W)13 
83  2016  20/03/2016  League  Kerry  2-17 to 2-18 (L)12 
84  2016  03/04/2016  League  Kilkenny  0-14 to 6-20 (L)13 
85  2016  01/05/2016  Championship  Westmeath  1-11 to 2-22 (L)12 
86  2016  07/05/2016  Championship  Carlow  1-17 to 2-11 (W)14 
87  2016  22/05/2016  Championship  Kerry  3-19 to 0-20 (W)13 
88  2016  05/06/2016  Championship  Laois  3-22 to 2-14 (W)15 
89  2016  19/06/2016  Championship  Galway  2-9 to 2-19 (L)11 
90  2016  02/07/2016  Championship  Wexford  1-13 to 1-21 (L)13 
91  2017  12/02/2017  League  Galway  1-12 to 6-23 (L)13 
92  2017  18/02/2017  League  Laois  1-20 to 1-26 (L)11 
93  2017  04/03/2017  League  Limerick  3-15 to 1-25 (L)14 
94  2017  12/03/2017  League  Wexford  0-15 to 1-17 (L)13 
95  2017  26/03/2017  League  Kerry  1-21 to 2-16 (W)11 
96  2017  02/04/2017  League  Tipperary  3-13 to 4-28 (L)11 
97  2017  27/05/2017  Championship  Westmeath  4-15 to 1-20 (W)14 
98  2017  18/06/2017  Championship  Galway  1-11 to 0-33 (L)14 
99  2017  01/07/2017  Championship  Waterford  0-14 to 1-35 (L)14 
100  2018  28/01/2018  League  Dublin  2-25 to 1-15 (W)Sub 1 
101  2018  04/02/2018  League  Limerick  0-10 to 1-24 (L)Sub 1 
102  2018  18/02/2018  League  Galway  0-14 to 2-19 (L)Sub 4 
103  2018  25/02/2018  League  Laois  1-21 to 1-16 (W)14 
104  2018  11/03/2018  League  Antrim  2-18 to 2-21 (L)Sub 2 
105  2018  19/03/2018  League  Kilkenny  1-19 to 0-24 (L)13 
106  2018  12/05/2018  Championship  Galway  2-15 to 5-18 (L)15 
107  2018  20/05/2018  Championship  Kilkenny  1-13 to 2-19 (L)15 
108  2018  26/05/2018  Championship  Wexford  2-9 to 5-24 (L)13 
109  2018  03/06/2018  Championship  Dublin  0-13 to 2-24 (L)Sub 1 
110  2019  16/02/2019  League  Laois  2-16 to 3-17 (L)Sub 1 
111  2019  24/02/2019  League  Galway  0-14 to 2-20 (L)Sub 3 
112  2019  03/03/2019  League  Carlow  4-8 to 1-10 (W)Sub 1 
113  2019  10/03/2019  League  Carlow  1-16 to 2-14 (L)13 
114  2019  11/05/2019  Championship  Laois  3-21 to 4-22 (L)11 
115  2019  18/05/2019  Championship  Westmeath  0-14 to 3-18 (L)14 
116  2019  01/06/2019  Championship  Antrim  4-18 to 3-23 (L)13 
117  2019  15/06/2019  Championship  Kerry  1-16 to 1-18 (L)15 
118  2021  09/05/2021  League  Meath  3-25 to 3-9 (W)Sub 7 
119  2021  16/05/2021  League  Kerry  2-28 to 0-13 (W)Sub 5 
120  2021  23/05/2021  League  Carlow  2-25 to 1-17 (W)Sub 6 
121  2021  06/06/2021  League  Down  5-25 to 1-19 (W)Sub 6 
122  2021  13/06/2021  League  Wicklow  1-32 to 0-10 (W)14 
123  2021  03/07/2021  Championship  Sligo  2-39 to 2-17 (W)15 
124  2021  24/07/2021  Championship  Wicklow  6-30 to 0-11 (W)Sub 1 
125  2021  01/08/2021  Championship  Derry  0-41 to 2-14 (W)Sub 4 
126  2022  14/05/2022  Championship  Kerry  4-23 to 2-28 (W)Sub 5 
127  2022  21/05/2022  Championship  Carlow  0-17 to 0-22 (L)Sub 4 
128  2023  11/03/2023  League  Carlow  1-19 to 1-12 (W)Sub 4 
129  2023  19/03/2023  League  Kildare  2-17 to 0-23 (D)Sub 3 
130  2023  25/03/2023  League  Kerry  0-23 to 0-19 (W)14 
131  2023  02/04/2023  League  Kildare  0-24 to 1-18 (W)14 
132  2023  07/05/2023  Championship  Kerry  1-24 to 0-16 (W)Sub 4 
133  2023  13/05/2023  Championship  Carlow  0-14 to 1-29 (L)14 
134  2023  27/05/2023  Championship  Carlow  1-32 to 2-30 (L)Sub 3 

Summary
CompetitionStartsSub
Championship4013
League6318
Total10331