|
|
Offaly's All Stars
Football All Stars
Awarded 30 Recipients 19
| Year |
Awards |
Player |
| 1971 |
4 |
Eugene Mulligan, Nicholas Clavin, Willie Bryan, Tony McTague |
| 1972 |
7 |
Martin Furlong, Mick Ryan, Paddy McCormack, Willie Bryan, John Cooney, Kevin Kilmurray, Tony McTague |
| 1973 |
3 |
Mick Ryan, John Cooney, Kevin Kilmurray |
| 1978 |
1 |
Tomas Connor |
| 1979 |
1 |
Sean Lowry |
| 1980 |
1 |
Matt Connor |
| 1981 |
3 |
Martin Furlong, Richie Connor, Brendan Lowry |
| 1982 |
7 |
Martin Furlong, Mick Fitzgerald, Liam Connor, Sean Lowry, Liam Currans, Padraig Dunne, Matt Connor |
| 1983 |
2 |
Martin Furlong, Matt Connor |
| 1997 |
1 |
Cathal Daly |
Player breakdown:
| Player | Awards | Year |
| Martin Furlong | 4 | 1972, 1981, 1982, 1983 |
| Matt Connor | 3 | 1980, 1982, 1983 |
| Tony McTague | 2 | 1971, 1972 |
| Willie Bryan | 2 | 1971, 1972 |
| Kevin Kilmurray | 2 | 1972, 1973 |
| Mick Ryan | 2 | 1972, 1973 |
| John Cooney | 2 | 1972, 1973 |
| Sean Lowry | 2 | 1979, 1982 |
| Eugene Mulligan | 1 | 1971 |
| Nicholas Clavin | 1 | 1971 |
| Paddy McCormack | 1 | 1972 |
| Tomas Connor | 1 | 1978 |
| Richie Connor | 1 | 1981 |
| Brendan Lowry | 1 | 1981 |
| Mick Fitzgerald | 1 | 1982 |
| Liam Connor | 1 | 1982 |
| Liam Currans | 1 | 1982 |
| Padraig Dunne | 1 | 1982 |
| Cathal Daly | 1 | 1997 |
Hurling All Stars
Awarded 42 Recipients 25
| Year |
Awards |
Players |
| 1971 | 1 | Damien Martin |
| 1980 | 2 | Joachim Kelly, Pat Carroll |
| 1981 | 5 | Ger Coughlan, Liam Currams, Mark Corrigan, Pat Carroll, Johnny Flaherty |
| 1982 | 2 | Pat Fleury, Aidan Fogarty |
| 1984 | 3 | Eugene Coughlan, Pat Fleury, Joachim Kelly |
| 1985 | 5 | Eugene Coughlan, Pat Delaney, Ger Coughlan, Pat Cleary, Padraig Horan |
| 1988 | 1 | Martin Hanamy |
| 1989 | 1 | Aidan Fogarty |
| 1990 | 1 | Johnny Pilkington |
| 1992 | 1 | Brian Whelahan |
| 1994 | 6 | Kevin Kinahan, Martin Hanamy, Hubert Rigney, Kevin Martin, Johnny Dooley, Billy Dooley |
| 1995 | 4 | Kevin Kinahan, Brian Whelahan, Johnny Dooley, Billy Dooley |
| 1998 | 7 | Stephen Byrne, Kevin Kinahan, Martin Hanamy, Brian Whelahan, Kevin Martin, Michael Duignan, Joe Dooley |
| 1999 | 2 | Brian Whelahan, John Troy |
| 2000 | 1 | Johnny Dooley |
|
Player breakdown:
| Player | Awards | Year |
| Brian Whelahan | 4 | 1992, 1995, 1998, 1999 |
| Martin Hanamy | 3 | 1988, 1994, 1998 |
| Kevin Kinahan | 3 | 1994, 1995, 1998 |
| Johnny Dooley | 3 | 1994, 1995, 2000 |
| Joachim Kelly | 2 | 1980, 1984 |
| Pat Carroll | 2 | 1980, 1981 |
| Ger Coughlan | 2 | 1981, 1985 |
| Aidan Fogarty | 2 | 1982, 1989 |
| Pat Fleury | 2 | 1982, 1984 |
| Eugene Coughlan | 2 | 1984, 1985 |
| Kevin Martin | 2 | 1994, 1998 |
| Billy Dooley | 2 | 1994, 1995 |
| Damien Martin | 1 | 1971 |
| Liam Currams | 1 | 1981 |
| Mark Corrigan | 1 | 1981 |
| Johnny Flaherty | 1 | 1981 |
| Pat Delaney | 1 | 1985 |
| Pat Cleary | 1 | 1985 |
| Padraig Horan | 1 | 1985 |
| Johnny Pilkington | 1 | 1990 |
| Hubert Rigney | 1 | 1994 |
| Stephen Byrne | 1 | 1998 |
| Michael Duignan | 1 | 1998 |
| Joe Dooley | 1 | 1998 |
| John Troy | 1 | 1999 |
In 1999 Offaly became the first county to have won an All Star award in every position on the field, in both hurling and football.
Football Position breakdown:
| Position | Players |
| 1 | Martin Furlong (1972, 1981, 1982, 1983) |
| 2 | Mick Ryan (1972), Mick Fitzgerald (1982) |
| 3 | Paddy McCormack (1972), Mick Ryan (1973), Liam Connor (1982) |
| 4 | Cathal Daly (1997) |
| 5 | Eugene Mulligan (1971) |
| 6 | Nicholas Clavin (1971), Richie Connor (1981), Sean Lowry (1982) |
| 7 | Liam Currans (1982) |
| 8 | Willie Bryan (1972) |
| 9 | Willie Bryan (1971), Tomas Connor (1978), Padraig Dunne (1982) |
| 10 | Tony McTeague (1971), Johnny Cooney (1972, 1973) |
| 11 | Kevin Kilmurray (1972, 1973), Matt Connor (1983) |
| 12 | Tony McTeague (1972), Matt Connor (1982) |
| 13 | Matt Connor (1980) |
| 14 | Sean Lowry (1979) |
| 15 | Brendan Lowry (1981) |
Hurling Position breakdown:
| Position | Players |
| 1 | Damien Martin (1971), Stephen Byrne (1998) |
| 2 | Aidan Fogarty (1989), Kevin Kinahan (1995) |
| 3 | Eugene Coughlan (1984, 1985) Kevin Kinahan (1994, 1998) |
| 4 | Martin Hanamy (1988, 1994, 1998) Pat Fleury (1982, 1984) |
| 5 | Brian Whelahan (1992, 1995, 1999) Aidan Fogarty(1982) |
| 6 | Pat Delaney (1985), Hubert Rigney (1994) |
| 7 | Ger Coughlan (1981, 1985), Kevin Martin (1994, 1998) |
| 8 | Joachim Kelly (1980), Johnnny Dooley (2000) |
| 9 | Liam Currams (1981) Joachim Kelly (1984) Johnny Pilkington (1990) |
| 10 | Johnny Dooley (1994, 1995), Michael Duignan (1998) |
| 11 | John Troy (1999) |
| 12 | Pat Carroll (1980) Mark Corrigan (1981) |
| 13 | Pat Carroll (1981), Pat Cleary (1985), Billy Dooley (1994, 1995), Joe Dooley (1998) |
| 14 | Padraig Horan (1985) Brian Whelahan (1998) |
| 15 | Johnny Flaherty (1981) |
|
|